The Golf Club of Oklahoma
General
The Golf Club of Oklahoma is a Tom Fazio-designed course that features rolling terrain, towering oaks and a 32-acre spring fed lake. Several tee placements allow golfers to play a relaxed round at 6,211 yards or move to the championship tees and experience one of the country’s sternest tests of golf. When not on the course, you can also relax in our 27,000 square-foot clubhouse featuring a fine dining room and spacious locker rooms.
| Tee | Yardage | Rating | Slope | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Forward Tees - Ladies | 5220 | 72.1 | 132 | |||||||||||||||||||||||||||||||||||||||||||||
| Middle Tees | 5727 | 74.6 | 141 | |||||||||||||||||||||||||||||||||||||||||||||
| Back Tees | 6418 | 71.1 | 132 | |||||||||||||||||||||||||||||||||||||||||||||
| Professional Tees | 7183 | 75.2 | 139 | |||||||||||||||||||||||||||||||||||||||||||||
| Championship Tees | 6796 |
Tom Fazio
1970
Bermuda
Bent
Amenities:
· Personalized Merchandise: Yes · Contests and Prizes: Yes · Tournament Availability: Monday Only
Golf Courses in Oklahoma:
Twitter Feed
The Golf Club of Oklahoma
Description:
The Golf Club of Oklahoma is a Tom Fazio-designed course that features rolling terrain, towering oaks and a 32-acre spring fed lake. Several tee placements allow golfers to play a relaxed round at 6,211 yards or move to the championship tees and experience one of the country’s sternest tests of golf. When not on the course, you can also relax in our 27,000 square-foot clubhouse featuring a fine dining room and spacious locker rooms.
Course Details:
18
|










