Marbella Country Club
General
Marbella Country Club’s 18-hole Jay Morrish and Tom Weiskopf-designed course is tough yet forgiving. Rolling fairways with dramatic elevation changes will challenge your shot making abilities, while the well-placed bunkers and lakes are ready to claim errant shots. When not on the course relax with friends in our member’s lounge, serve up a game of tennis or lounge by the pool.
| Tee | Yardage | Rating | Slope |
|---|---|---|---|
| Gold | 6583 | 72 | 133 |
| Blue | 6229 | 70.4 | 129 |
| White | 5778 | 68.2 | 124 |
| Ladies White | 5671 | 74.5 | 133 |
| Red | 5285 | 72.1 | 127 |
| Tee | Yardage | Rating | Slope |
|---|---|---|---|
| Gold | 6583 | 72 | 133 |
| Blue | 6229 | 70.4 | 129 |
| White | 5778 | 68.2 | 124 |
| Ladies White | 5671 | 74.5 | 133 |
| Red | 5285 | 72.1 | 127 |
| Tee | Yardage | Rating | Slope |
|---|---|---|---|
| Gold | 6583 | 72 | 133 |
| Blue | 6229 | 70.4 | 129 |
| White | 5778 | 68.2 | 124 |
| Ladies White | 5671 | 74.5 | 133 |
| Red | 5285 | 72.1 | 127 |








