Test
Email Steven Donar at [email protected]">[email protected] for more details.
Hole |
Hole #3A great risk/reward hole. Golfers who can carry the ball 250 yards can clear the creek, leaving less than 100 yards to the green. Shorter hitters who lay-up will be left with about 160 yards to an elevated green that is protected by two bunkers and a hazard long and right. The third hole is the number one handicap hole on the course. | OUT | IN | TOT | Men's | Women's | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 368 | 505 | 354 | 285 | 185 | 166 | 136 | 165 | 359 | 2523 | 332 | 137 | 503 | 338 | 401 | 153 | 344 | 292 | 145 | 2645 | 5168 | 65.4 / 114 | 69.6 / 120 |
Forward | 360 | 493 | 314 | 278 | 177 | 158 | 128 | 156 | 352 | 2416 | 323 | 132 | 497 | 328 | 401 | 146 | 334 | 288 | 135 | 2584 | 5000 | 64.4 / 113 | 69 / 118 |
Handicap | 3 | 5 | 1 | 15 | 11 | 13 | 17 | 9 | 7 | 12 | 18 | 8 | 6 | 2 | 14 | 4 | 10 | 16 | |||||
Par M/W | 4 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 4 | 33 | 4 | 3 | 5 | 4 | 4 5 | 3 | 4 | 4 | 3 | 34 35 | 67 68 | ||
Handicap | 7 | 3 | 1 | 9 | 13 | 15 | 17 | 11 | 5 | 8 | 18 | 6 | 12 | 2 | 14 | 4 | 10 | 16 |
Test
Email Steven Donar at [email protected]">[email protected] for more details.
Test
Email Steven Donar at [email protected]">[email protected] for more details.
Located just north of Anaheim in Fullerton, California, Fullerton Golf Course is a shorter Anaheim public golf course at 5,159 yards, yet offers golfers an enjoyable challenge with dramatic doglegs and constant elevation changes as it follows alongside the beautiful Brea Creek. With narrow fairways and natural water hazards, accurate shots are rewarded while errant shots find quick trouble. Designed by William F. Bell, Fullerton prides itself in providing a great day of golf to its visitors, which includes a full-size driving range and two practice greens for warm-up before a round, plus a fully stocked Pro Shop and restaurant.