Any member playing the course on Tuesday can purchase beverages for only $2. (Some restriction apply)(Must be 21 years or older)
Email Gary
Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Championship | 327 | 571 | 385 | 427 | 185 | 513 | 439 | 388 | 226 | 3461 | 355 | 573 | 379 | 215 | 358 | 529 | 156 | 433 | 450 | 3448 | 6909 | 72.6 / 130 | |
Back | 324 | 546 | 380 | 406 | 155 | 505 | 414 | 383 | 199 | 3312 | 349 | 532 | 376 | 182 | 328 | 493 | 146 | 397 | 445 | 3248 | 6560 | 70.8 / 127 | |
Middle | 290 | 523 | 330 | 392 | 140 | 473 | 398 | 354 | 183 | 3083 | 326 | 518 | 348 | 167 | 313 | 482 | 128 | 387 | 420 | 3089 | 6172 | 69 / 122 | 75.1 / 127 |
Forward | 260 | 512 | 294 | 350 | 120 | 443 | 365 | 316 | 152 | 2812 | 298 | 491 | 314 | 141 | 290 | 442 | 115 | 350 | 379 | 2820 | 5632 | 66.2 / 115 | 72.7 / 122 |
Handicap | 15 | 11 | 5 | 3 | 17 | 9 | 1 | 7 | 13 | 16 | 8 | 6 | 10 | 14 | 12 | 18 | 2 | 4 | |||||
Par M/W | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 72 | ||
Junior | 247 | 482 | 285 | 356 | 108 | 432 | 331 | 306 | 145 | 2692 | 284 | 476 | 303 | 131 | 268 | 430 | 88 | 338 | 366 | 2684 | 5376 | 65.3 / 110 | 71.1 / 117 |
Handicap | 5 | 1 | 11 | 13 | 17 | 3 | 7 | 9 | 15 | 14 | 4 | 8 | 18 | 6 | 2 | 16 | 10 | 12 |
Any member playing the course on Tuesday can purchase beverages for only $2. (Some restriction apply)(Must be 21 years or older)
Email Gary
Any member playing the course on Tuesday can purchase beverages for only $2. (Some restriction apply)(Must be 21 years or older)
Email Gary
Any member playing the course on Tuesday can purchase beverages for only $2. (Some restriction apply)(Must be 21 years or older)
Email Gary
Voted "Reader's Choice Best" for a Long Beach Golf Course by the Press-Telegram Long Beach, Skylinks at Long Beach Golf Course is a spectacular 18-hole, par 72 championship links-style golf course designed by leading golf course architect Cal Olson—it's the total package for golfers of any level looking for a truly memorable golfing experience with over 70 bunkers and water in play on 4 different holes. Skylinks also offers a large grass tee driving range open until 10:00 p.m. daily with two putting greens, chipping greens, and practice bunkers. Additionally, Skylinks features several options for the perfect Long Beach outdoor wedding venue, including the popular Wedding Ceremony Lawn. The course annually hosts the Long Beach Open, the Mayors Trophy Tournament, and the Senior Amateurs, and is conveniently located next to the Long Beach airport, just off the 405 freeway.