Diamond Bar Golf Course
Diamond Bar Golf Course Scorecard
Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | 459 | 387 | 191 | 559 | 378 | 488 | 391 | 420 | 188 | 3461 | 345 | 424 | 530 | 197 | 354 | 486 | 414 | 150 | 440 | 3340 | 6801 | 72 / 125 | |
White | 410 | 372 | 180 | 552 | 365 | 477 | 374 | 399 | 161 | 3290 | 334 | 410 | 518 | 181 | 343 | 476 | 401 | 140 | 404 | 3207 | 6497 | 70.8 / 121 | |
Silver | 370 | 324 | 119 | 538 | 354 | 412 | 346 | 368 | 142 | 2973 | 320 | 350 | 487 | 163 | 332 | 463 | 397 | 123 | 393 | 3028 | 6001 | 67.9 / 116 | 73.9 / 122 |
Handicap | 3 | 5 | 11 | 7 | 17 | 9 | 13 | 1 | 15 | 16 | 6 | 8 | 10 | 14 | 12 | 4 | 18 | 2 | |||||
Par M/W | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 3 | 36 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 5 | 36 37 | 72 73 | ||
Handicap | 5 | 15 | 17 | 1 | 11 | 7 | 9 | 3 | 13 | 16 | 4 | 2 | 14 | 10 | 12 | 6 | 18 | 8 |
Holes: 18
Course Length: 6,801
Course Slope/Rating: 72.0/125
Upcoming Events
Location
Get In Touch
Go to GOLFZING.com for the best deals on tee times at Diamond Bar Golf Course.
Diamond Bar Golf Course is a golf course located near Los Angeles, Orange County, and the Inland Empire. If you're looking for Pomona golf opportunities or to play golf in California, consider this full length, 18-hole championship golf course located just minutes away from five major freeways in Los Angeles County. Diamond Bar Golf Course features wide fairways and large, fast Poa Annua greens. Well designed to fit the slightly sloping landscape, Diamond Bar is an award-winning course voted "Best Municipal Course" by Golf Digest. Diamond Bar Golf Course has provided golfers with a superior experience since 1963 and was named "Los Angeles County Course of the Year" in 2012.