Chicken or Steak Tacos...buy one get one free
Email Anthony Capozzi at [email protected]">[email protected] for more details
Hole |
Hole #1This hole is a straightaway par 4 that measures 429 yards from the blue tees. Rated as one of the toughest holes in Southern California, mid-to-high handicappers should hit a high percentage tee shot and play the hole as a short par 5. Long ball hitters should favor the left side. The ball will kick to the right, so you may want to add a half to full club for an uphill approach shot. |
Hole #3The ideal tee shot here is a driver aimed at the left greenside bunker. This gives you a flat lie and takes the right bunker out of play on the second shot. If you lay-up, leave yourself 150-160 yards to avoid a downhill lie. The green slopes severely downhill, so try to stay below the hole for an uphill putt. |
Hole #9A challenging par 4…known as “Cardiac Hill” to walkers. Long hitters may consider a 3 wood to take the fairway bunker and the ledge on the right out of play. Add a full club for an uphill approach shot. Favor the left on your approach shot… a miss to the right could be the beginning of a high number. The green slopes from back to front. | OUT |
Hole #18An easy, downhill par 4 measuring 371 from the blue tees. Long hitters should hug the right side to see the pin on the approach. Don’t worry about the fairway bunker on the left, there is room long and left. The green is very deep, so pay attention to pin position. It breaks less than it appears. | IN | TOT | Men's | Women's | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 429 | 538 | 334 | 584 | 382 | 173 | 380 | 167 | 368 | 3355 | 358 | 475 | 333 | 156 | 303 | 394 | 502 | 126 | 371 | 3018 | 6373 | 70.1 / 123 | 77.1 / 133 |
Middle | 417 | 474 | 312 | 534 | 350 | 157 | 361 | 150 | 343 | 3098 | 352 | 455 | 301 | 150 | 284 | 377 | 479 | 121 | 346 | 2865 | 5963 | 68.1 / 118 | 73.5 / 129 |
Handicap | 1 | 5 | 13 | 3 | 11 | 15 | 9 | 17 | 7 | 4 | 6 | 8 | 16 | 14 | 2 | 12 | 18 | 10 | |||||
Par M/W | 4 5 | 5 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 36 37 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 73 | ||
Forward | 405 | 460 | 289 | 495 | 346 | 135 | 345 | 135 | 325 | 2935 | 334 | 452 | 296 | 140 | 293 | 382 | 463 | 87 | 332 | 2779 | 5714 | 73.1 / 126 | |
Handicap | 9 | 1 | 13 | 3 | 11 | 17 | 5 | 15 | 7 | 6 | 2 | 12 | 16 | 14 | 4 | 8 | 18 | 10 |
Chicken or Steak Tacos...buy one get one free
Email Anthony Capozzi at [email protected]">[email protected] for more details
Chicken or Steak Tacos...buy one get one free
Email Anthony Capozzi at [email protected]">[email protected] for more details
Chicken or Steak Tacos...buy one get one free
Email Anthony Capozzi at [email protected]">[email protected] for more details
Knollwood Country Club is located in the canyons of Granada Hills, California. The 18 holes of Knollwood Golf Course will awaken your senses with its versatile layout and challenging greens. Knollwood offers many challenging twists and turns as you navigate through the beautiful pines and eucalyptus trees. Put your game to the test with some of the toughest holes in Southern California. Knollwood Country Club and its golf course offer a two-tiered practice facility available to golfers of all levels, complete with two practice greens – a great warm-up prior to your round. Knollwood Country Club was named 2008 LA Daily Readers' Choice Winner, and has long been a favorite of Los Angeles golfers, Pasadena golfers, Glendale golfers, or anyone looking to play a great golf course in the San Fernando Valley.