Clinic with Pat Diaz
Email Pat Diaz at [email protected]">[email protected] for more details.
Hole |
![]() Hole #1The opening hole at Mission Trails is reachable for the longest hitters. The ideal tee shot is down the left side of the fairway, avoiding the fairway bunker on the right. Depending on your tee shot, you must decide whether to lay-up or carry a short hazard that cuts across the fairway just inside of 150 yards. A single greenside bunker visible from the fairway protects the green. | OUT |
![]() Hole #12This hole is reachable for most long hitters. To reach the green in two shots, keep your tee shot down the middle. Do not pull your drive too far to the left or you may end up in the hazard. Any approach shot to the green that misses short or to the left may find the bunker or hazard because of a right-to-left sloping fairway. |
![]() Hole #18The finishing hole is a short par 4 that climbs towards the clubhouse. Long hitters may be able to get home with their drive, but most will choose to lay-up short to allow a short iron into this green. Be mindful of the hazard that cuts the fairway in two. Ensure that your approach is under the cup to give yourself a shot at par. | IN | TOT | Men's | Women's | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 534 | 326 | 155 | 291 | 340 | 467 | 144 | 362 | 167 | 2786 | 195 | 354 | 456 | 365 | 572 | 344 | 389 | 215 | 264 | 3154 | 5940 | 68.8 / 118 | |
Middle | 525 | 314 | 145 | 257 | 288 | 444 | 132 | 331 | 155 | 2591 | 186 | 338 | 419 | 356 | 557 | 337 | 340 | 162 | 229 | 2924 | 5515 | 66.7 / 114 | |
Handicap | 2 | 12 | 16 | 10 | 4 | 8 | 18 | 6 | 14 | 11 | 3 | 9 | 5 | 1 | 13 | 15 | 7 | 17 | |||||
Par M/W | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 3 | 35 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 71 | ||
Forward | 513 | 304 | 137 | 236 | 275 | 411 | 119 | 316 | 146 | 2457 | 179 | 325 | 372 | 294 | 456 | 320 | 316 | 130 | 196 | 2588 | 5045 | 64.6 / 107 | 70 / 122 |
Handicap | 2 | 8 | 18 | 12 | 4 | 10 | 16 | 6 | 14 | 7 | 3 | 9 | 5 | 1 | 15 | 13 | 11 | 17 |
Clinic with Pat Diaz
Email Pat Diaz at [email protected]">[email protected] for more details.
Go to GOLFZING.com for the best deals on tee times at Mission Trails Golf Course.
Mission Trails Golf Course provides golfers looking for the best golf courses in San Diego with a unique blend of scenery and challenge. The course at Mission Trails traverses the valley on the first nine holes then wanders the shores of Lake Murray on the second nine. If you want to golf San Diego CA and desire an affordable golf course that is both challenging yet enjoyable for golfers of all levels, Mission Trails Golf Course is the course for you. Plus, this 6,000-yard San Diego public golf course is centrally located in the city of San Diego, less than 10 miles east of the San Diego International Airport and local area attractions. To round out your Mission Trails golfing experience, the course also offers a bar, banquet area, and restaurant for pre- or post-round activities.