$30 green,cart,range fee. Annual Dus $35. Shotgun Start: Summer 7:30 am, Winter 8am
Email Jerry Daniels at [email protected]"
Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Professional | 375 | 602 | 179 | 436 | 353 | 556 | 480 | 206 | 461 | 3648 | 466 | 162 | 532 | 442 | 313 | 564 | 383 | 235 | 446 | 3543 | 7191 | 74.3 / 131 | |
Championship | 338 | 576 | 162 | 408 | 331 | 534 | 453 | 182 | 431 | 3415 | 447 | 152 | 508 | 417 | 287 | 536 | 364 | 213 | 423 | 3347 | 6762 | 72.4 / 127 | |
Back | 314 | 555 | 147 | 380 | 307 | 509 | 433 | 163 | 408 | 3216 | 417 | 147 | 486 | 393 | 248 | 510 | 345 | 189 | 404 | 3139 | 6355 | 70.6 / 124 | |
Middle | 277 | 525 | 142 | 344 | 285 | 486 | 410 | 141 | 387 | 2997 | 387 | 122 | 463 | 366 | 220 | 483 | 326 | 161 | 381 | 2909 | 5906 | 68.3 / 115 | 74.3 / 131 |
Handicap | 17 | 5 | 15 | 7 | 13 | 9 | 3 | 11 | 1 | 6 | 18 | 8 | 10 | 16 | 12 | 14 | 2 | 4 | |||||
Par M/W | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 72 | ||
Forward | 260 | 493 | 136 | 317 | 259 | 456 | 374 | 121 | 353 | 2769 | 350 | 112 | 435 | 338 | 199 | 462 | 306 | 142 | 359 | 2703 | 5472 | 71.6 / 122 | |
Handicap | 17 | 5 | 15 | 7 | 13 | 9 | 3 | 11 | 1 | 6 | 18 | 8 | 10 | 16 | 12 | 14 | 2 | 4 |
$30 green,cart,range fee. Annual Dus $35. Shotgun Start: Summer 7:30 am, Winter 8am
Email Jerry Daniels at [email protected]"
$30 green,cart,range fee. Annual Dus $35. Shotgun Start: Summer 7:30 am, Winter 8am
Email Jerry Daniels at [email protected]"
$30 green,cart,range fee. Annual Dus $35. Shotgun Start: Summer 7:30 am, Winter 8am
Email Jerry Daniels at [email protected]"
Waterview Golf Club is a championship golf course offering a challenging level of play for beginners to pros, amidst breathtaking scenery with more than 15 acres of lakes and 1,500 trees. Initially, the piece of property was a flat piece of pasture land. Today, it is a lush, gently rolling course boasting 18 different species of trees, water features and perfectly manicured fairways and arguably the best greens in the Dallas/Fort Worth Metroplex.