Valid For Active Player's Club Members.
Email Luis Cruz at [email protected]">[email protected] for more details.
Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 295 | 296 | 412 | 360 | 140 | 460 | 428 | 412 | 483 | 3286 | 426 | 360 | 137 | 304 | 522 | 329 | 138 | 511 | 392 | 3119 | 6405 | 70.3 / 118 | |
Middle | 288 | 288 | 394 | 346 | 133 | 454 | 416 | 402 | 443 | 3164 | 415 | 348 | 129 | 290 | 508 | 325 | 129 | 468 | 379 | 2991 | 6155 | 69.3 / 112 | |
Handicap | 15 | 13 | 5 | 9 | 17 | 1 | 3 | 7 | 11 | 2 | 10 | 16 | 14 | 4 | 12 | 18 | 6 | 8 | |||||
Par M/W | 4 | 4 | 4 | 4 | 3 | 4 5 | 4 5 | 4 | 5 | 36 38 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 36 | 72 74 | ||
Forward | 279 | 281 | 387 | 328 | 126 | 428 | 416 | 382 | 427 | 3054 | 399 | 315 | 129 | 281 | 489 | 321 | 122 | 450 | 370 | 2876 | 5930 | 74.1 / 127 | |
Handicap | 15 | 13 | 3 | 7 | 17 | 9 | 5 | 1 | 11 | 6 | 10 | 16 | 14 | 2 | 12 | 18 | 8 | 4 |
Valid For Active Player's Club Members.
Email Luis Cruz at [email protected]">[email protected] for more details.
Go to GOLFZING.com for the best deals on tee times at Recreation Park Golf Course 18.
Recreation Park 18, otherwise known as "Big Rec Golf Course," is a classic Billy Bell-designed Long Beach golf course layout and is one of the oldest and most popular courses in Southern California, originally designed back in 1910. Recreation Park's clubhouse is a historical landmark nestled in the trees among beautiful rolling hills. Recreation Park 18 features a beautiful 18-hole, 6,405-yard layout with rolling terrain and various types of trees lining the fairways, and with seasoned golf professionals available for instruction and an expansive practice facility open daily, Big Rec Golf Course offers everything you need for a fantastic day of golf.