South Shore Golf Course
South Shore Golf Course Scorecard

Hole | OUT | IN | TOT | Men's | Women's | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 411 | 457 | 293 | 272 | 551 | 141 | 370 | 157 | 533 | 3185 | 348 | 399 | 451 | 357 | 162 | 401 | 379 | 219 | 367 | 3083 | 6268 | 70 / 123 | |
Middle | 372 | 434 | 248 | 265 | 529 | 115 | 340 | 148 | 514 | 2965 | 306 | 384 | 417 | 346 | 130 | 377 | 360 | 187 | 343 | 2850 | 5815 | 67.8 / 117 | |
Handicap | 3 | 9 | 11 | 17 | 1 | 15 | 7 | 13 | 5 | 10 | 4 | 12 | 16 | 18 | 6 | 2 | 8 | 14 | |||||
Par M/W | 4 | 5 4 | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 37 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 5 | 3 | 4 | 35 36 | 72 | ||
Forward | 338 | 345 | 239 | 257 | 439 | 84 | 313 | 130 | 454 | 2599 | 256 | 346 | 408 | 329 | 110 | 281 | 334 | 125 | 273 | 2462 | 5061 | 68.5 / 115 | |
Handicap | 7 | 9 | 11 | 13 | 1 | 17 | 5 | 15 | 3 | 16 | 6 | 2 | 8 | 18 | 12 | 4 | 10 | 14 |
Architect: Alfred Tull
Holes: 18
Course Length: 6,268
Course Slope/Rating: 70.0/123
Year Built: 1927
Holes: 18
Course Length: 6,268
Course Slope/Rating: 70.0/123
Year Built: 1927
Upcoming Events
Location
Get In Touch
Go to GOLFZING.com for the best deals on tee times at South Shore Golf Course.
South Shore Golf Course is set amid rolling hills on the south shore of Staten Island. The newly re-constructed tees, tee-to-green cart paths, extensive fairway drainage and countless turf improvements have vaulted this course to the top of the local’s “Best Places to Play” list in Staten Island. The generous fairways often call for length off the tee, while the small greens demand precision iron play. If you are looking for a fun place to play, away from the hustle and bustle of the city, then South Shore Golf Course should be your home course.