Players Club Members Indulge with a $2 Hot Dog (limit 1 per PC Member) Available Thursdays All Day
Email Trip Stevens at tstevens@
Hole |
Hole #1This par 4 requires accuracy from the tee. The barranca on the left is a lateral hazard. The pump station on the left is an unmovable obstruction, relief for stance and swing only. Favor the right side of the fairway for a better angle into the green. A driver off of the tee is not always the best choice. Play a club from the tee that will allow for a full swing on your approach shot. The big bunker at the front right of the green has caught many a half wedge shot into this green. This green appears to be sloped from back to front, but always keep in mind where the mountains are relative to your position on the golf course. | OUT | IN | TOT | Men's | Women's | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | 341 | 145 | 552 | 393 | 208 | 452 | 209 | 351 | 472 | 3123 | 198 | 377 | 462 | 413 | 416 | 380 | 178 | 461 | 392 | 3277 | 6400 | 71.7 / 126 | 0 / 0 |
Middle | 323 | 131 | 523 | 367 | 176 | 440 | 181 | 334 | 449 | 2924 | 173 | 351 | 433 | 394 | 377 | 362 | 161 | 446 | 383 | 3080 | 6004 | 70 / 122 | 75.2 / 132 |
Forward | 300 | 115 | 483 | 339 | 139 | 417 | 120 | 304 | 413 | 2630 | 149 | 332 | 395 | 337 | 310 | 353 | 112 | 428 | 329 | 2745 | 5375 | 66.5 / 109 | 72.5 / 128 |
Handicap | 9 | 17 | 5 | 1 | 3 | 15 | 7 | 11 | 13 | 16 | 8 | 14 | 6 | 2 | 10 | 12 | 18 | 4 | |||||
Par M/W | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 36 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Handicap | 11 | 13 | 1 | 7 | 15 | 5 | 17 | 9 | 3 | 18 | 12 | 2 | 6 | 4 | 10 | 16 | 8 | 14 |
Players Club Members Indulge with a $2 Hot Dog (limit 1 per PC Member) Available Thursdays All Day
Email Trip Stevens at tstevens@
Players Club Members Indulge with a $2 Hot Dog (limit 1 per PC Member) Available Thursdays All Day
Email Trip Stevens at tstevens@
Players Club Members Indulge with a $2 Hot Dog (limit 1 per PC Member) Available Thursdays All Day
Email Trip Stevens at tstevens@
Go to GOLFZING.com for the best deals on tee times at San Dimas Canyon Golf Course.
San Dimas Canyon Golf Course is a true foothill golf course located at the base of the San Gabriel Mountains. Rated Best Value "Worth the Green Fee" in LA County by Greenskeeper.org (2008 & 2013), San Dimas Canyon Golf Course offers a unique experience for Los Angeles area golfers, and offers a true "escape" from city life. With a challenging mix of par 3's to par 5's, and 18 holes open year-round, San Dimas is a great value and popular choice for Los Angeles and Orange County golfers. At 6,400 yards, San Dimas Golf Course is challenging yet enjoyable for players of all skill levels, and offers several holes with risk / reward play. Water comes into play on four holes with out of bounds risks on 10 of the 18 holes. Deer, bobcats, and coyotes often frequent San Dimas and the course winds its way among the native California Oak and natural vegetation of the area.